| |
| | |
|
| |
| | |
| |
| | |
|
Matches |
All: | 6 |
Victories: | 2 (33.33 %) |
Defeats: | 4 (66.67 %) |
Net: | -2 |
Efficiency: | 33.33% |
|
Maps |
All: | 6 |
Victories: | 2 (33.33 %) |
Defeats: | 4 (66.67 %) |
Lost by w/o: | 0 |
Won by w/o: | 0 |
Net: | -2 |
Efficiency: | 33.33 % |
|
Frags - Deaths |
Frags: | 150 (49.02%) |
Deaths: | 156 (50.98%) |
Net: | -6 |
Efficiency: | 49.02% |
Frags/match: | 25 |
Deaths/match: | 26 |
Frags/map: | 25 |
Deaths/map: | 26 |
|
Maps |
Insomnia27: |
 |
6 |
100 % |
|
| |
| | |
| |